Resort Guide Snow Forecast
Ski Resort Snow Forecast
Forecast snowfall for every resort in our resort guide, ranked by the next 72 hours. Updated Oct 16, 2026, 3:15 PM MT. Refreshed every three hours.
Seven-day forecast
| Resort | 24 hr | 72 hr | 7 day | Daily snowfall |
|---|---|---|---|---|
| Points North Heli 600" avg/yr | 1" | 2" | 34" |
|
| Purgatory 260" avg/yr | 0" | <1" | 3" |
|
| Stowe Epic · 314" avg/yr | 0" | <1" | <1" |
|
| High Mountain Heli 500" avg/yr | 0" | 0" | 4" |
|
| Jackson Hole Ikon · 459" avg/yr | 0" | 0" | 3" |
|
| Crested Butte Epic · 263" avg/yr | 0" | 0" | 3" |
|
| Alta Ski Area Ikon · 548" avg/yr | 0" | 0" | 2" |
|
| Crown Mountain Guides 400" avg/yr | 0" | 0" | 2" |
|
| Vail Epic · 354" avg/yr | 0" | 0" | 2" |
|
| Palisades Tahoe Ikon · 400" avg/yr | 0" | 0" | 1" |
|
| Loveland Ski Area 380" avg/yr | 0" | 0" | 1" |
|
| Winter Park Ikon · 345" avg/yr | 0" | 0" | 1" |
|
| Breckenridge Epic · 355" avg/yr | 0" | 0" | <1" |
|
| Aspen Snowmass Ikon · 300" avg/yr | 0" | 0" | 0" |
|
| Banff Sunshine Village Ikon · 364" avg/yr | 0" | 0" | 0" |
|
| Big Sky Resort Ikon · 400" avg/yr | 0" | 0" | 0" |
|
| Bridger Bowl Ski Area 300" avg/yr | 0" | 0" | 0" |
|
| Hakuba Valley Epic · 470" avg/yr | 0" | 0" | 0" |
|
| Island Lake Lodge 456" avg/yr | 0" | 0" | 0" |
|
| Kicking Horse - Golden BC Epic · 288" avg/yr | 0" | 0" | 0" |
|
| Killington Ikon · 250" avg/yr | 0" | 0" | 0" |
|
| Lake Louise Ski Resort Ikon · 179" avg/yr | 0" | 0" | 0" |
|
| Mount Norquay Ikon · 120" avg/yr | 0" | 0" | 0" |
|
| Mount Snow Epic · 150" avg/yr | 0" | 0" | 0" |
|
| Park City Epic · 355" avg/yr | 0" | 0" | 0" |
|
| Red Lodge Mountain 250" avg/yr | 0" | 0" | 0" |
|
| Revelstoke Ikon · 413" avg/yr | 0" | 0" | 0" |
|
| Sun Peaks Ikon · 237" avg/yr | 0" | 0" | 0" |
|
| Sun Valley Ikon · 220" avg/yr | 0" | 0" | 0" |
|
| Whistler Blackcomb Epic · 408" avg/yr | 0" | 0" | 0" |
|
Forecasts from OpenWeather, converted from liquid precipitation at a 10:1 snow ratio, at each resort's map location. Mountain-top totals often run higher.
Get powder alerts
We'll email you when the forecast shows 6 inches or more in 72 hours.